2nd Annual Biomass Supply Chain Conference
April 2nd - Agenda
To see information on the speakers please click on their name.
To view the presentations, please click on the presentation title.
| 07:30 - 17:00 | Registration | ||
| 07:30 - 08:30 | Continental Breakfast |
||
| 08:30 - 08:45 | Welcome and Opening Remarks | ||
| 08:45 - 09:30 | Then & Now: Feedstock Collection & Storage | ||
| Jay Van Roekel - Vermeer | |||
| 09:30 - 10:15 | Biomass Gasification & Feedstock Provision at Chippewa Valley Ethanol Company | ||
| Norman Reese - Frontline BioEnergy | |||
| 10:15 - 10:30 | Sponsor & Exhibitor Introductions | ||
| 10:30 - 10:45 | Break in the Exhibit Area | ||
| 10:45 - 12:00 | Panel Discussion: "Size Matters: Optimum Biomass Plant Size | ||
Steve Flick | |||
| Adam Sherman Biomass Energy Resource Center |
Biomass Energy Facility Size and Wood Fuel Supply Chain in the Northeastern U.S. | ||
| Erin Searcy Idaho National Labs |
The Impact of Biomass Availability and Processing Cost on Optimum Size and Processing Technology Selection | ||
| 12:00 - 13:30 | Keynote - The 90-Billion Gallon Biofuel Deployment Study | ||
| Todd West - Sandia Labs | |||
| 13:30 - 14:15 | Economic Drivers of Various Biomass Models | ||
| Mick Gilbert - Green Global Solutions | |||
| 14:15 - 15:15 | Speed Networking | ||
| 15:15 - 15:45 | Break in the Exhibit Area | ||
| 15:45 - 16:30 | The Stimulus Package & Renewable Energy: The Biomass Connection | ||
| Federico Fische - Economist & Renewable Energy Consultant | |||
3800 Tyler Road, Walkerton, IN 46574 Phone:888-906-9898 |
Email: info@studiumconferences.com |
|
© Copyright 2007 Studium Conferences. All rights reserved. |
Design by: NewMark Studios |


